Todoist Alternative
Your to-do list taken to the next level
Don’t get held back by a simple task manager. Easily organize your projects, collaborate and customize your workflow all under one roof.
No credit card required

Compare
All the features you need to be productive
A powerful, yet simple way to track all of your tasks. TaskOrbiter has all of the tools and features you need to stay organized.
Features |
|
|
Custom task statuses | ||
Custom priorities | ||
Free Calendar view | ||
Attached Chats Every page and task has an attached chat conversation. No more "what are we talking about?" | ||
Tasks existing in multiple lists Add tasks to multiple lists for better organization. For example, the same task can appear in both your "Personal" and "Work" lists. | ||
Custom fields Choose from numerous field types, such as a dropdown, email, and time, to add track even more data about your tasks. e.g. Meeting Time or Customer Email. | ||
Advanced filters Filter task views to see only the tasks you care about, such as "All tasks assigned to be and not completed." | ||
Tasks, subtasks, file uploads | ||
Live Collaboration See what your teammates are viewing, editing, and typing in real-time. All tasks are updated in real-time for everyone and synced across your devices. | ||
Custom mark as complete Make TaskOrbiter match your workflow. Make a "completed" task match your definition of complete. e.g. Done, Closed, or Delivered. | ||
Multiple task assignees | ||
Chat Create centralized conversations that anyone can join, with Topics (such as Announcements or Customer Support). Or send a direct message to one or more people for a more private form of communication. | ||
Audio and video calls Host meetings, daily stand-ups, or ad-hoc meetings when you need to meet face-to-face with a colleague. Coming soon: video chat with people outside of TaskOrbiter. |
“It has made me more efficient and eliminates stress…”
Alex P.
Get a jumpstart with one of our templates
Run your team in one place
Ditch five apps—run projects, docs, chat, meetings, and whiteboards in one tool built for fast-moving teams.