Trello Alternative
A Trello alternative that’s always powered up
Say goodbye to the power ups. TaskOrbiter is a better way to collaborate, track your projects, and create boards that reflect your workflow.
No credit card required

Compare
All the features your team needs to be productive
A powerful, yet simple way to manage all of your team’s work. TaskOrbiter has all of the tools and features your team needs to stay organized.
Features |
|
|
Kanban Board view | ||
My Tasks view See your personal tasks and tasks assigned to you in one centralized place. | ||
Today view All your past due tasks and tasks due today in one place, so that you can stay focused throughout the day. | ||
Attached chats Every page and task has an attached chat conversation. No more "what are we talking about?" | ||
Group chats & DMs Send a direct message to one or more people for a more private form of communication. | ||
Audio and video calls Host meetings, daily stand-ups, or ad-hoc meetings when you need to meet face-to-face with a colleague. Coming soon: video chat with people outside of TaskOrbiter. | ||
Advanced filters Filter task views to see only the tasks you care about, such as "All tasks assigned to be and not completed." | ||
Tasks, subtasks, file uploads | ||
Live collaboration See what your teammates are viewing, editing, and typing in real-time. All tasks are updated in real-time for everyone and synced across your devices. | ||
Custom task statuses Create your own statuses. Customize the name, color, and order of your statuses Workspace-wide. | ||
Custom priorities Create your own priority levels. Customize the name, color, and order of your priority levels Workspace-wide. e.g. High, Medium, and Low priority. | ||
Chat in Channels Create centralized conversations that anyone can join, with Channels. e.g. Announcements or Customer Support. | ||
Task grouping Choose from your task's details (due date, assigned to, etc.), or from your custom fields, and automatically group all your tasks by their values. |
“It has made me more efficient and eliminates stress…”
Alex P.
Get a jumpstart with one of our templates
Run your team in one place
Ditch five apps—run projects, docs, chat, meetings, and whiteboards in one tool built for fast-moving teams.