Both the Team and Business plans have 7 day free trials. If you believe your team needs more time to give TaskOrbiter a try, contact our support team.
Choose a plan that works best for you or your team
Use TaskOrbiter for free or choose an upgraded plan level when you need our most powerful features.
Free
$0
per user / month
billed monthly, excl. tax
Includes
- 5 users
- 1 space
- 50 pages
- 5 GB file storage
- List, Board, and Calendar views
- Live Collaboration
- Attached chat conversations
Team
$5
per user / month
billed monthly, excl. tax
All Free features, plus
- 25 users
- Unlimited spaces
- Unlimited pages
- 50 GB file storage
- Chat in Channels & DMs
- Audio & video calls
- Tasks in multiple lists
- Manage user permissions
Business
$7
per user / month
billed monthly, excl. tax
All Team features, plus
- Unlimited users
- Unlimited file storage
- Unlimited chat history
- Priority support
Compare Plans & Features
Basics |
Free | Team | Business |
Users The maximum number of users you can invite to your workspace. | 5 | 25 | Unlimited |
Spaces Organize and divide your tasks across multiple Spaces. Spaces can represent teams, departments, projects, etc. | 1 | Unlimited | Unlimited |
Pages Choose between List, Kanban Board, and Calendar layouts to visualize your tasks. | 50 | Unlimited | Unlimited |
File storage The total amount of file storage available workspace-wide. Includes all files uploaded to tasks and sent via chat. | 5 GB | 50 GB | Unlimited |
File uploads The maximum file upload size per file. Upload files to tasks and chat conversations. | 5 MB | 100 MB | 5 GB |
Chat history How long you're able to access messages and files sent via chat conversations. Applies to Attached Chats, Topics, and DMs. | 6 months | 1 year | Unlimited |
Pages |
Free | Team | Business |
List view See your tasks in a to-do list layout. Switch to another layout at any time. | |||
Kanban board view See your tasks in a kanban board layout. Switch to another layout at any time. | |||
Calendar view See your tasks in a calendar layout; use a monthly, weekly, or daily view. Switch to another layout at any time. | |||
My Tasks view See your personal tasks and tasks assigned to you in one centralized place. | |||
Today view All your past due tasks and tasks due today in one place, so that you can stay focused throughout the day. | |||
Advanced filters Filter task views to see only the tasks you care about, such as "All tasks assigned to be and not completed." | |||
Export to CSV Export all tasks in your task view to a CSV file. |
Task Management |
Free | Team | Business |
Task reminders Schedule email and in-app notifications for your tasks hours, minutes, or days before they're due. | |||
Subtasks Break up larger bodies of work into multiple tasks. See your task hierarchy when viewing a task, or when looking at a list view. | |||
Due dates Complete tasks on time by setting due dates or deadlines. You can utilize due dates in filters and your Today view. | |||
Priority levels Know which tasks need to be done first by setting a priority level. | |||
Statuses Know which tasks are most important by setting a priority level. | |||
Notes Jot down a task description or some meeting notes with the notes editor. Create bulleted lists, style the text, or even add links, so that your tasks are rich with information. | |||
Tags Label tasks with tags to group similar work together. Customize the name, color, and order of tags to fit your workflow. e.g. Blocking, Followed Up, or Awaiting Response. | |||
Custom fields Choose from numerous field types, such as a dropdown, email, and time, to add track even more data about your tasks. e.g. Meeting Time or Customer Email. | |||
File attachments Upload, download, and preview files with ease. Switch between a grid or list layout to see all the files on a task. | |||
Tasks in multiple lists Add tasks to multiple lists for better organization. For example, the same task can appear in both your "Personal" and "Work" lists. | |||
Private Tasks Create private tasks, not visible to anybody else in your Workspace, by placing them in your My Tasks list. |
Team & Collaboration |
Free | Team | Business |
Audio & video calls Host meetings, daily stand-ups, or ad-hoc meetings when you need to meet face-to-face with a colleague. Coming soon: video chat with people outside of TaskOrbiter. | |||
Chat in Channels Create centralized conversations that anyone can join, with Topics (such as Announcements or Customer Support). | |||
Chat in Direct Messages Send a direct message to one or more people for a more private form of communication. | |||
Scheduled Messages Send your messages in chat at a later date, automatically, by choosing a date and time. | |||
Attached chat conversations Every page and task has an attached chat conversation. No more "what are we talking about?" | |||
Live Collaboration See what your teammates are viewing, editing, and typing in real-time. All tasks are updated in real-time for everyone and synced across your devices. | |||
Assign tasks Delegate tasks with ease by assigning them to other users in your Workspace. |
Advanced |
Free | Team | Business |
Manage Permissions Control who has admin or member-level access. Only admins can edit billing or workspace settings. | |||
Customizable priority levels Create your own priority levels. Customize the name, color, and order of your priority levels Workspace-wide. e.g. High, Medium, and Low priority. | |||
Customizable statuses Create your own statuses. Customize the name, color, and order of your statuses Workspace-wide. | |||
Customizable completed status Make TaskOrbiter match your workflow. Make a "completed" task match your definition of complete. e.g. Done, Closed, or Delivered. | |||
Themes Each user can customize the appearance of TaskOrbiter to match their vibe. Choose from fun, colorful presets. | 3 available | 7 available | 7 available |
Dark mode Customize TaskOrbiter to be light, dark, or to follow your system's dark mode settings. All themes have dark mode variations. | |||
Email support Reach out to our support team 24/7, and get help from a human. | |||
Priority support Receive a faster and more tailored support experience. |
Price |
Free | Team | Business |
$0 per user / month billed monthly, excl. tax |
$5 per user / month billed monthly, excl. tax |
$7 per user / month billed monthly, excl. tax |
Frequently Asked Questions
How do I get charged when I add users to my organization?
New users will be prorated and added to your next month’s bill. Proration calculates from the date they are invited, to the end of your billing cycle.
You are billed monthly starting from the day you began a paid subscription. In the case of a Free Trial, your monthly billing begins 7 days after you sign up.
What happens when I go over my storage limit?
Once you reach your storage limit, users will no longer be able to upload files. You will need to upgrade to a higher plan level.
What happens when I change plan levels?
When changing plan levels, you will be prorated for the plan you were previously on and your new payment amount will appear on your upcoming monthly charge.
What payment methods do you accept?
We accept all major credit cards and debit card brands.
What is your refund policy?
If at any point you are unsatisfied with your purchase, simply let us know within 30 days of your purchase and we’ll be more than happy to issue you a refund.
Do you offer any discounts?
We offer special discounts for education, non-profit, and startups. Simply fill out a form and our team will review your request.
Get started today, for free
Get more done with TaskOrbiter. Sign up for free, no credit card required, and invite others to join you when you’re ready.
No credit card required